<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t know much geography</title>
	<atom:link href="http://www.metro-parent.com/education/2010/06/dont-know-much-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metro-parent.com/education/2010/06/dont-know-much-geography/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 21:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.metro-parent.com/education/2010/06/dont-know-much-geography/comment-page-1/#comment-84</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.metro-parent.com/education/?p=20#comment-84</guid>
		<description>Didn&#039;t know there was a National Geography Bee.  That&#039;s great!  With so many great tools out there that make learning geography easy, there&#039;s no excuse for kids to not be better at it than their parents.  Google maps is so fantastic.  Also memorize.com lets you make a map on the fly that helps you remember a few places on a map in very little time.  You can just make up a url like http://memorize.com/map/Rome/Venice/Corsica.  There are also existing maps and a wizard for creating new ones.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know there was a National Geography Bee.  That&#8217;s great!  With so many great tools out there that make learning geography easy, there&#8217;s no excuse for kids to not be better at it than their parents.  Google maps is so fantastic.  Also memorize.com lets you make a map on the fly that helps you remember a few places on a map in very little time.  You can just make up a url like <a href="http://memorize.com/map/Rome/Venice/Corsica" rel="nofollow">http://memorize.com/map/Rome/Venice/Corsica</a>.  There are also existing maps and a wizard for creating new ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

