<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Parent &#187; Toys</title>
	<atom:link href="http://www.metro-parent.com/category/toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metro-parent.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 14:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toy Safety Report Released</title>
		<link>http://www.metro-parent.com/2009/12/toy-safety-report-released/</link>
		<comments>http://www.metro-parent.com/2009/12/toy-safety-report-released/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.metro-parent.com/?p=1163</guid>
		<description><![CDATA[The Oregon Student Public Interest Research Group (OSPIRG) recently released its 24th annual survey of toy safety, ominously titled, “Trouble in Toyland.” We find the report especially noteworthy this year, after the seemingly endless onslaught of toy recalls we’ve seen over the past few years. The 2009 report looked into the issues of choking hazards, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.metro-parent.com/wp-content/uploads/2009/11/elmo1201.gif" alt="" width="100" height="100" /> The Oregon Student Public Interest Research Group (OSPIRG) recently released its 24th annual survey of toy safety, ominously titled, “Trouble in Toyland.” We find the report especially noteworthy this year, after the seemingly endless onslaught of toy recalls we’ve seen over the past few years. The 2009 report looked into the issues of choking hazards, excessive noise, and lead and phthalates in toys. In addition to naming specific products that pose safety hazards, the report offers some solid guidelines to keep in mind when purchasing toys for small children, but the bottom line is, parents need to be vigilant. The Consumer Product Safety Commission (CPSC) doesn’t test every toy on the market, and some toys you find on the shelves do not meet CPSC standards.<span id="more-1163"></span></p>
<p>To make safe toy buying easier, The U.S. Public Interest Research Group (USPIRG) has created an interactive website where parents can sign up to receive alerts about potentially dangerous toys, learn more about choosing safe toys, and share their own information about unsafe toys. Check it out at <a href="http://www.uspirg.org/issues/toy-safety">http://www.uspirg.org/issues/toy-safety</a>.</p>
<p>To download the complete 2009 Trouble in Toyland report, visit <a href="http://bit.ly/797yeS">http://bit.ly/797yeS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-parent.com/2009/12/toy-safety-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
